Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan () -VS- Saint Francis (Ind.) ()

Box Score

Indiana Wesleyan logo
3
vs
Saint Francis (Ind.) logo
0

Indiana Wesleyan ()
-VS-
Saint Francis (Ind.) ()

Team Score By Period
Team 1 2 3
Winner Indiana Wesleyan INWU 25 25 25
Saint Francis (Ind.) SFIN 13 16 13
Date:
2011-10-21
Time:
19:03
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Saint Francis (Ind.)

Match Details

Game Statistics By Set
Set Indiana Wesleyan Saint Francis (Ind.)
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
INWU - SFIN
Points
49.0
26.0
Kills
44
20
Aces
2
3
Blocks
3
3
Assists
41
20
Digs
66
45

Game Leaders

INWU - Leaders
Statistic Leaders
Kills Denlinger, Kate (12), Thompson, Peyton (10), Barfell, Lauryn (9)
Aces Mulitauopele, Alijah (1), Brandes, Rebecca (1)
Blocks Barfell, Lauryn (2), Iwase, Yui (1), Denlinger, Kate (1)
Assists Iwase, Yui (38), Masuda, Kelsey (2), Sudzina, Jordan (1)
Digs Masuda, Kelsey (21), Brandes, Rebecca (14), Sudzina, Jordan (10)
SFIN - Leaders
Statistic Leaders
Kills Julie Murray (8), Nicole Newton (6), Karlyn Stroope (3)
Aces Nicole Newton (2), Lindsee Weis (1)
Blocks Kristin Ball (2), Lindsee Weis (1), Nicole Newton (1)
Assists Lindsee Weis (17), Karlyn Stroope (1), Justine Keiser (1)
Digs Jessica Arrowsmith (11), Danielle Hartmann (11), Lindsee Weis (10)

Individual Statistics

Indiana Wesleyan

INWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Mulitauopele, Alijah 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 1 0 0 1.0
4 4 Sudzina, Jordan 3 0 0 0 0 1 0 0 1 0-1 0 0 0 10 0 2 0.0
5 5 Iwase, Yui 3 0 0 0 0 38 3 0 0 0-0 0 1 0 6 0 0 0.5
6 6 Egebrecht, Kristine 3 8 0 11 .727 0 0 0 0 0-0 0 0 0 1 0 0 8.0
10 10 Brandes, Rebecca 3 1 0 1 1.000 0 0 1 0 1-0 0 0 0 14 0 1 2.0
11 11 Denlinger, Kate 3 12 3 24 .375 0 0 0 1 0-1 1 0 0 6 0 0 13.0
12 12 Masuda, Kelsey 3 0 1 4 -.250 2 0 0 0 0-0 0 0 0 21 0 0 0.0
13 13 Thompson, Peyton 3 10 4 25 .240 0 0 0 0 0-0 0 0 0 2 0 0 10.0
14 14 Barfell, Lauryn 3 9 3 18 .333 0 0 0 0 0-0 1 1 1 2 0 0 10.5
1 1 Brandes, Rae 2 1 1 6 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
2 2 Atwell, Brooke 1 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Benting, Christi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Quackenbush, Rachel 1 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
9 9 Newberry, Shelby 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Godinez, Cheyenne 1 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 15 108 .269 41 3 2 3 2-3 2 2 1 66 0 3 49
INWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Mulitauopele, Alijah 3 0 0 0 1 0 0 1.0
4 4 Sudzina, Jordan 3 0 0 0 10 0 2 0.0
5 5 Iwase, Yui 3 0 1 0 6 0 0 0.5
6 6 Egebrecht, Kristine 3 0 0 0 1 0 0 8.0
10 10 Brandes, Rebecca 3 0 0 0 14 0 1 2.0
11 11 Denlinger, Kate 3 1 0 0 6 0 0 13.0
12 12 Masuda, Kelsey 3 0 0 0 21 0 0 0.0
13 13 Thompson, Peyton 3 0 0 0 2 0 0 10.0
14 14 Barfell, Lauryn 3 1 1 1 2 0 0 10.5
1 1 Brandes, Rae 2 0 0 0 2 0 0 1.0
2 2 Atwell, Brooke 1 0 0 0 0 0 0 1.0
7 7 Benting, Christi 1 0 0 0 1 0 0 0.0
8 8 Quackenbush, Rachel 1 0 0 0 0 0 0 2.0
9 9 Newberry, Shelby 1 0 0 0 0 0 0 0.0
15 15 Godinez, Cheyenne 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 2 1 66 0 3 49

Saint Francis (Ind.)

SFIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lindsee Weis 3 1 1 2 .000 17 0 1 1 1-1 0 1 0 10 0 0 2.5
4 4 Kristin Ball 3 1 4 19 -.158 0 0 0 0 0-0 1 1 0 0 0 0 2.5
5 5 Karlyn Stroope 3 3 4 18 -.056 1 0 0 0 0-0 0 0 0 0 0 0 3.0
6 6 Nataly Ross 3 1 3 11 -.182 0 0 0 0 0-0 0 0 0 1 0 0 1.0
8 8 Nicole Newton 3 6 4 20 .100 0 0 2 0 2-0 0 1 0 3 0 0 8.5
9 9 Jessica Arrowsmith 3 0 1 6 -.167 1 0 0 1 0-1 0 0 0 11 0 0 0.0
11 11 Julie Murray 3 8 5 32 .094 0 0 0 1 0-1 0 1 0 7 0 0 8.5
14 14 Danielle Hartmann 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 11 0 1 0.0
16 16 Courtnee Sullivan 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
7 7 Justine Keiser 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 20 23 109 -.028 20 0 3 4 3-4 1 4 0 45 0 1 26
SFIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lindsee Weis 3 0 1 0 10 0 0 2.5
4 4 Kristin Ball 3 1 1 0 0 0 0 2.5
5 5 Karlyn Stroope 3 0 0 0 0 0 0 3.0
6 6 Nataly Ross 3 0 0 0 1 0 0 1.0
8 8 Nicole Newton 3 0 1 0 3 0 0 8.5
9 9 Jessica Arrowsmith 3 0 0 0 11 0 0 0.0
11 11 Julie Murray 3 0 1 0 7 0 0 8.5
14 14 Danielle Hartmann 3 0 0 0 11 0 1 0.0
16 16 Courtnee Sullivan 2 0 0 0 2 0 0 0.0
7 7 Justine Keiser 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 4 0 45 0 1 26