Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan Univ (79, ) vs Spring Arbor University (61, )

Box Score

Spring Arbor University logo
61
vs
79
Indiana Wesleyan Univ logo
Team Score By Half
Team 1 2 Total F
SAU Spring Arbor University 34 27 61
Winner INWU Indiana Wesleyan Univ 46 33 79

Spring Arbor University 61

Spring Arbor University 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 DJ Baisden * 31 6-16 0-5 9-9 1-1 2 3 2 4 0 1 21
10 10 Richard Blair * 25 6-8 1-1 0-0 1-1 2 1 0 0 0 0 13
23 23 Rob Boss * 33 5-10 0-0 0-1 0-5 5 4 3 0 1 0 10
40 40 Willie Pickvet * 20 4-9 0-1 0-0 0-1 1 4 0 1 1 0 8
11 11 Matt VanPelt * 29 0-3 0-0 0-0 2-3 5 1 3 1 0 1 0
TM TM TEAM * 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
22 22 Jared List 16 2-4 2-3 1-2 0-2 2 1 0 2 0 0 7
24 24 Aaron List 16 1-2 0-0 0-0 0-1 1 4 0 0 0 0 2
5 5 Chris Bellamy 19 0-2 0-1 0-0 0-2 2 0 1 0 0 0 0
42 42 Matt Howe 9 0-0 0-0 0-0 0-1 1 3 0 0 0 0 0
21 21 Matt Carden 2 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
3 3 Jake Wild 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
30 30 Louis Klein 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 202 24-55 3-12 10-12 6-19 25 21 9 8 2 3 61
Team Summary FG 3PT FT
Total 24-55 3-12 10-12
43.6% 25.0% 83.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 9

Indiana Wesleyan Univ 79

Indiana Wesleyan Univ 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Coverstone, Zach * 33 5-11 0-0 5-9 0-6 6 1 6 1 4 0 15
30 30 Martin, Aaron * 22 5-8 2-5 2-2 2-2 4 2 2 1 0 1 14
34 34 Hubertz, Will * 25 5-8 1-3 2-4 3-5 8 4 1 0 1 0 13
32 32 Harris, Spencer * 33 3-4 1-1 2-2 0-4 4 3 4 2 0 0 9
11 11 Hetrick, Ryan * 32 3-6 3-5 0-0 0-3 3 0 1 0 0 1 9
TM TM TEAM * 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
23 23 Troyer, Derrick 24 3-7 1-2 1-1 1-1 2 1 4 0 0 1 8
3 3 Jones IV, George 10 2-4 0-0 1-3 0-2 2 2 0 1 0 1 5
50 50 Weber, Sebastian 10 2-3 0-0 0-1 2-1 3 3 0 2 2 1 4
24 24 Williams, Josh 11 1-1 0-0 0-0 1-1 2 0 0 3 0 0 2
10 10 Peters, David 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
42 42 Arington, Zach 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 202 29-52 8-16 13-22 10-26 36 16 19 10 7 5 79
Team Summary FG 3PT FT
Total 29-52 8-16 13-22
55.8% 50.0% 59.1%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 19

Play Analysis

Points Off Turnovers
Team Total
Spring Arbor University 0
Indiana Wesleyan Univ 0
0
0
2nd Chance Points
Team Total
Spring Arbor University 0
Indiana Wesleyan Univ 0
0
0
Bench Points
Team Total
Spring Arbor University 9
Indiana Wesleyan Univ 19
9
19
Lead Gained By
Team Total
Spring Arbor University 0
Indiana Wesleyan Univ 0
0
0
Points in Paint
Team Total
Spring Arbor University 0
Indiana Wesleyan Univ 0
0
0
Fast Break Points
Team Total
Spring Arbor University 0
Indiana Wesleyan Univ 0
0
0
Score Tied By
Team Total
Spring Arbor University 0
Indiana Wesleyan Univ 0
0
0