Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Davenport University () -VS- Indiana Wesleyan Univ ()

Box Score

Davenport University logo
3
vs
Indiana Wesleyan Univ logo
0

Davenport University ()
-VS-
Indiana Wesleyan Univ ()

Team Score By Period
Team 1 2 3
Winner Davenport University DU 25 25 25
Indiana Wesleyan Univ INWU 22 18 22
Date:
2009-10-09
Time:
18:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Davenport University

Match Details

Game Statistics By Set
Set Davenport University Indiana Wesleyan Univ
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
DU - INWU
Points
56.5
42.0
Kills
38
35
Aces
8
2
Blocks
10
5
Assists
38
31
Digs
35
28

Game Leaders

DU - Leaders
Statistic Leaders
Kills Kelse MOON (7), Joyce LARIOZA (7), Amy VANENS (7)
Aces Kayla VANDERMOLEN (3), Heather DEAL (2), Courtney DEPRIEST (1)
Blocks Joyce LARIOZA (7), Kelse MOON (5), Ashley PENNY (4)
Assists Kayla VANDERMOLEN (35), Kelse MOON (3)
Digs Courtney DEPRIEST (12), Kayla VANDERMOLEN (6), Heather DEAL (6)
INWU - Leaders
Statistic Leaders
Kills Quackenbush, Rachel (9), Barfell, Lauryn (8), Ziegler, Kelli (7)
Aces Iwase, Yui (1), Cocallas, Taryn (1)
Blocks Barfell, Lauryn (3), Ziegler, Kelli (2), Atwell, Brooke (2)
Assists Iwase, Yui (28), Masuda, Kelsey (2), Quackenbush, Rachel (1)
Digs Ziegler, Kelli (6), Sudzina, Jordan (6), Iwase, Yui (5)

Individual Statistics

Davenport University

DU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Courtney DEPRIEST 3 0 1 1 -1.000 0 0 1 2 1-2 0 0 0 12 0 1 1.0
2 2 Kayla VANDERMOLEN 3 5 1 9 .444 35 0 3 0 3-0 0 2 0 6 1 0 9.0
5 5 Samantha MOL 3 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
8 8 Autumn WILLIAMS 3 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 0 1.0
9 9 Kelse MOON 3 7 3 16 .250 3 0 0 0 0-0 0 5 0 3 0 0 9.5
10 10 Joyce LARIOZA 3 7 1 12 .500 0 0 0 0 0-0 0 7 0 1 0 0 10.5
11 11 Amy VANENS 3 7 2 17 .294 0 0 0 0 0-0 0 0 0 0 0 0 7.0
12 12 Gina TURNER 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 3 0 0 0.0
13 13 Heather DEAL 3 0 0 0 0 0 0 2 0 2-0 0 0 0 6 0 2 2.0
14 14 Ashley PENNY 3 7 1 18 .333 0 0 0 0 0-0 0 4 0 0 0 0 9.0
20 20 Kassie GRAVES 3 5 5 20 .000 0 0 0 0 0-0 1 1 0 0 0 0 6.5
4 4 Amanda SCHNEIDER 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 14 95 .253 38 0 8 6 8-6 1 19 0 35 1 3 56.5
DU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Courtney DEPRIEST 3 0 0 0 12 0 1 1.0
2 2 Kayla VANDERMOLEN 3 0 2 0 6 1 0 9.0
5 5 Samantha MOL 3 0 0 0 1 0 0 1.0
8 8 Autumn WILLIAMS 3 0 0 0 3 0 0 1.0
9 9 Kelse MOON 3 0 5 0 3 0 0 9.5
10 10 Joyce LARIOZA 3 0 7 0 1 0 0 10.5
11 11 Amy VANENS 3 0 0 0 0 0 0 7.0
12 12 Gina TURNER 3 0 0 0 3 0 0 0.0
13 13 Heather DEAL 3 0 0 0 6 0 2 2.0
14 14 Ashley PENNY 3 0 4 0 0 0 0 9.0
20 20 Kassie GRAVES 3 1 1 0 0 0 0 6.5
4 4 Amanda SCHNEIDER 2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 19 0 35 1 3 56.5

Indiana Wesleyan Univ

INWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ziegler, Kelli 3 7 5 20 .100 0 0 0 1 0-1 0 2 0 6 0 0 8.0
2 2 Atwell, Brooke 3 4 1 9 .333 0 0 0 0 0-0 0 2 0 0 0 0 5.0
4 4 Sudzina, Jordan 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 6 0 0 0.0
5 5 Iwase, Yui 3 0 0 4 .000 28 2 1 2 1-2 0 2 0 5 2 0 2.0
7 7 Cocallas, Taryn 3 0 2 5 -.400 0 0 1 2 1-2 0 0 0 5 0 0 1.0
8 8 Quackenbush, Rachel 3 9 5 24 .167 1 0 0 0 0-0 0 0 0 0 0 0 9.0
10 10 Masuda, Kelsey 3 0 1 2 -.500 2 0 0 1 0-1 0 0 0 2 0 0 0.0
11 11 Denlinger, Kate 3 7 0 16 .438 0 0 0 0 0-0 0 1 0 2 0 0 7.5
14 14 Barfell, Lauryn 3 8 3 15 .333 0 1 0 1 0-1 0 3 1 2 1 0 9.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 18 97 .175 31 3 2 7 2-7 0 10 1 28 3 0 42
INWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ziegler, Kelli 3 0 2 0 6 0 0 8.0
2 2 Atwell, Brooke 3 0 2 0 0 0 0 5.0
4 4 Sudzina, Jordan 3 0 0 0 6 0 0 0.0
5 5 Iwase, Yui 3 0 2 0 5 2 0 2.0
7 7 Cocallas, Taryn 3 0 0 0 5 0 0 1.0
8 8 Quackenbush, Rachel 3 0 0 0 0 0 0 9.0
10 10 Masuda, Kelsey 3 0 0 0 2 0 0 0.0
11 11 Denlinger, Kate 3 0 1 0 2 0 0 7.5
14 14 Barfell, Lauryn 3 0 3 1 2 1 0 9.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 10 1 28 3 0 42