Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan Univ (79, ) vs Judson College (53, )

Box Score

Judson College logo
53
vs
79
Indiana Wesleyan Univ logo
Team Score By Half
Team 1 2 Total F
JC Judson College 20 33 53
Winner INWU Indiana Wesleyan Univ 34 45 79

Judson College 53

Judson College 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Justen Boyd * 4-9 0-1 2-4 0-3 3 2 4 2 0 0 10
40 40 Anthony Cawthon * 2-4 0-1 4-4 0-6 6 3 1 2 0 1 8
24 24 Freddy Bock * 3-10 1-4 0-0 2-1 3 1 0 2 0 2 7
34 34 Joe Gonnam * 3-12 1-1 0-1 1-0 1 2 1 3 0 2 7
30 30 Andrew Ream * 1-4 0-2 1-1 0-2 2 0 2 1 0 0 3
TM TM TEAM * 0-0 0-0 0-0 2-0 2 0 0 1 0 0 0
50 50 Chris Oates 5-12 1-5 0-3 0-0 0 2 1 0 1 0 11
44 44 Nikola Scepanovic 2-4 2-3 1-1 0-0 0 1 0 0 0 0 7
52 52 Matt Koehling 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 0 20-55 5-17 8-14 6-12 18 11 9 11 1 5 53
Team Summary FG 3PT FT
Total 20-55 5-17 8-14
36.4% 29.4% 57.1%

Indiana Wesleyan Univ 79

Indiana Wesleyan Univ 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Sawyer-Davis, DeJovaun * 6-10 0-0 2-2 4-6 10 0 2 1 0 0 14
32 32 Moon, Jon * 4-12 4-10 0-0 1-1 2 0 3 2 0 1 12
12 12 Tonagel, Joel * 4-6 3-4 0-0 0-2 2 3 6 0 0 1 11
34 34 McCorkle, Brandon * 4-6 0-0 2-2 1-2 3 1 1 1 0 0 10
20 20 Murrell, Antonio * 3-6 0-2 2-2 0-7 7 4 4 2 1 2 8
TM TM TEAM * 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
13 13 Green, Gene 3-3 0-0 0-0 1-3 4 3 1 1 1 0 6
42 42 Boser, Jared 3-3 0-0 0-0 4-3 7 1 1 1 4 0 6
23 23 Hetrick, Ryan 2-5 1-3 0-0 0-0 0 2 1 1 0 1 5
44 44 Coverstone, Zach 2-2 0-0 1-1 2-1 3 5 2 0 0 0 5
33 33 Brackmann, Phil 1-1 0-0 0-0 0-0 0 1 1 1 0 0 2
14 14 Nei, Tim 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Reutter, Lance 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
30 30 McCulla, Ian 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 0 32-55 8-20 7-7 14-28 42 20 22 11 6 5 79
Team Summary FG 3PT FT
Total 32-55 8-20 7-7
58.2% 40.0% 100.0%

Play Analysis

Points Off Turnovers
Team Total
Judson College 0
Indiana Wesleyan Univ 0
0
0
2nd Chance Points
Team Total
Judson College 0
Indiana Wesleyan Univ 0
0
0
Bench Points
Team Total
Judson College 18
Indiana Wesleyan Univ 24
18
24
Lead Gained By
Team Total
Judson College 0
Indiana Wesleyan Univ 0
0
0
Points in Paint
Team Total
Judson College 0
Indiana Wesleyan Univ 0
0
0
Fast Break Points
Team Total
Judson College 0
Indiana Wesleyan Univ 0
0
0
Score Tied By
Team Total
Judson College 0
Indiana Wesleyan Univ 0
0
0