Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Spring Arbor (Mich.) () -VS- Indiana Wesleyan ()

Box Score

Spring Arbor (Mich.) logo
2
vs
Indiana Wesleyan logo
0

Spring Arbor (Mich.) ()
-VS-
Indiana Wesleyan ()

Team Score By Period
Team Total F
Winner Spring Arbor (Mich.) SAU 2
Indiana Wesleyan INWU 0
Date:
2019-10-02
Time:
19:00:00
Site:
,
Officials
VIEW
Match History vs Spring Arbor (Mich.)

Team Statistics

Team Statistics
Statistic T
Shots
SAU 12 (8)
INWU 21 (8)
Saves
SAU 0
INWU 0
Corner Kicks
SAU 0
INWU 0
Fouls
SAU 0
INWU 0
() Shots on goal.

Individual Statistics

Spring Arbor (Mich.) 2

SAU - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 0 0 Christopher Banfi 0 0 0 0 0
D 3 3 Parker Bendert 0 0 0 0 90
MF 4 4 Leutrim Shefkiu 1 1 0 0 83
D 5 5 Hunter Gibbons 0 0 0 0 57
MF 8 8 Cole Russell 4 3 1 0 80
F 9 9 Aidan Taylor 0 0 0 1 56
MF 11 11 Jacob Crull 4 3 0 0 74
MF 16 16 Michael Procopio 1 0 0 0 90
D 21 21 Josh Fines 0 0 0 0 90
D 22 22 Alex Sokalski 2 1 1 0 90
MF 24 24 Brian D'Ascenzo 0 0 0 0 19
Substitutes
D 6 6 Tyler Green 0 0 0 0 51
15 15 Sawyer Watterson 0 0 0 0 20
D 18 18 Addison Clarke 0 0 0 0 23
D 20 20 Ben Besteman 0 0 0 0 0
MF 23 23 Owen Swan 0 0 0 0 70
Totals 12 8 2 1
Spring Arbor (Mich.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Christopher Banfi 90:00 0 8
Totals 0 8

Indiana Wesleyan 0

INWU - Player Stats
Pos # Player SH SOG G A MIN
Starters
1 1 Carr, Aaron 0 0 0 0 0
D 3 3 Troupe, Garrett 1 1 0 0 60
4 4 Hargreaves, Zack 3 1 0 0 88
5 5 Binkerd, Cade 1 0 0 0 79
7 7 Oliveira, Glauber 1 0 0 0 71
9 9 Strawser, CJ 1 0 0 0 90
10 10 Ibrahim, Malik 5 4 0 0 79
12 12 Davidson, Luke 0 0 0 0 65
F 16 16 Baldes, Jeremy 1 0 0 0 76
D 25 25 Rodriguez, Luis 0 0 0 0 90
F 29 29 Mendonca, Filipe 8 2 0 0 90
Substitutes
8 8 Aegerter, Tony 0 0 0 0 23
11 11 Basara, Philipp 0 0 0 0 12
F 13 13 Williams, Wes 0 0 0 0 56
D 20 20 Hjelm, Bjorn 0 0 0 0 13
Totals 21 8 0 0
Indiana Wesleyan - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Carr, Aaron 90:00 2 6
Totals 2 6