Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Grace (Ind.) () -VS- Indiana Wesleyan ()

Box Score

Grace (Ind.) logo
1
vs
Indiana Wesleyan logo
3

Grace (Ind.) ()
-VS-
Indiana Wesleyan ()

Team Score By Period
Team Total F
Grace (Ind.) GRC 1
Winner Indiana Wesleyan INWU 3
Date:
2014-09-27
Time:
19:00:00
Site:
,
Officials
VIEW
Match History vs Grace (Ind.)

Team Statistics

Team Statistics
Statistic T
Shots
GRC 11 (5)
INWU 8 (4)
Saves
GRC 0
INWU 0
Corner Kicks
GRC 0
INWU 0
Fouls
GRC 0
INWU 0
() Shots on goal.

Individual Statistics

Grace (Ind.) 1

GRC - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 0 0 Robbie Barnhill 0 0 0 0 0
MF 2 2 Trent Smith 4 1 0 0 83
D 3 3 Jonathan Sands 1 0 0 0 90
D 6 6 Danilo Carnelos 2 1 0 0 90
F 7 7 Austin Altimus 1 1 0 1 77
MF 8 8 Nikola Blazic 0 0 0 0 64
D 9 9 Ben Cahill 0 0 0 0 90
MF 10 10 Gift Sibukome 0 0 0 0 86
MF 11 11 Nakilee Weni 0 0 0 0 37
MF 18 18 Jon Christensen 1 1 1 0 59
D 19 19 Justin Festa 0 0 0 0 90
Substitutes
D 4 4 Dylan Andersen 0 0 0 0 12
F 5 5 Kyle Hamlin 0 0 0 0 45
MF 14 14 Hector Torres 2 1 0 0 34
D 23 23 Zack Tucker 0 0 0 0 36
Totals 11 5 1 1
Grace (Ind.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Robbie Barnhill 90:00 3 1
Totals 3 1

Indiana Wesleyan 3

INWU - Player Stats
Pos # Player SH SOG G A MIN
Starters
1 1 Goepper, Josh 0 0 0 0 0
3 3 Martin, Tyrone 1 1 1 1 82
4 4 Beimers, Kyle 1 0 0 0 90
5 5 Hampton, Jonathan 0 0 0 0 65
7 7 Young, Evan 3 3 2 0 81
8 8 Kintigh, Seth 0 0 0 0 53
9 9 Lopez, Corey 0 0 0 0 59
17 17 Kane, Sam 1 0 0 0 65
19 19 Beerman, Jacob 0 0 0 0 90
22 22 Bronkema, Dylan 0 0 0 0 90
24 24 Albert, Keaton 1 0 0 1 90
Substitutes
2 2 Denlinger, Jacob 0 0 0 0 12
10 10 Williams, Derek 0 0 0 0 15
12 12 Canfield, Thomas 0 0 0 0 8
13 13 Lehman, Taylor 0 0 0 0 9
15 15 Bloch, Shawn 0 0 0 0 60
18 18 Scott, Taylor 1 0 0 0 8
23 23 Montes, Pablo 0 0 0 0 15
Totals 8 4 3 2
Indiana Wesleyan - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Goepper, Josh 90:00 1 4
Totals 1 4