Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Taylor (Ind.) () -VS- Indiana Wesleyan ()

Box Score

Taylor (Ind.) logo
2
vs
Indiana Wesleyan logo
2

Taylor (Ind.) ()
-VS-
Indiana Wesleyan ()

Team Score By Period
Team Total F
Taylor (Ind.) TAYL 2
Indiana Wesleyan INWU 2
Date:
2013-10-15
Time:
07:00:00
Site:
,
Officials
VIEW
Match History vs Taylor (Ind.)

Team Statistics

Team Statistics
Statistic T
Shots
TAYL 6 (3)
INWU 21 (10)
Saves
TAYL 0
INWU 0
Corner Kicks
TAYL 0
INWU 0
Fouls
TAYL 0
INWU 0
() Shots on goal.

Individual Statistics

Taylor (Ind.) 2

TAYL - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 1 1 Michael Williams 0 0 0 0 110
MF 2 2 Yechan Moon 0 0 0 0 80
F 3 3 Josh Beachler 0 0 0 0 80
MF 4 4 David Maldonado 1 1 1 1 110
MF 10 10 Kyle Carr 0 0 0 0 110
MF 14 14 Devin Moore 1 0 0 0 100
D 15 15 Kevin Miller 0 0 0 0 90
D 16 16 Matt Poland 0 0 0 0 110
MF 18 18 Nathan West 0 0 0 0 80
D 22 22 Josh Urban 0 0 0 0 90
MF 23 23 Tim Miller 1 1 0 0 110
Substitutes
F 7 7 JT Briggs 0 0 0 0 20
F 9 9 Danny Cawley 2 1 1 1 90
F 11 11 Caleb Bouchier 1 0 0 0 60
F 17 17 Ben Beasley 0 0 0 0 20
MF 20 20 Tim Daniels 0 0 0 0 80
MF 21 21 Rocky Byrd 0 0 0 0 50
Totals 6 3 2 2
Taylor (Ind.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Michael Williams 110:00 2 8
Totals 2 8

Indiana Wesleyan 2

INWU - Player Stats
Pos # Player SH SOG G A MIN
Starters
1 1 Goepper, Josh 0 0 0 0 0
2 2 Glibert, Tad 0 0 0 0 107
3 3 Martin, Tyrone 4 1 0 0 93
4 4 Beimers, Kyle 1 1 0 0 105
7 7 Young, Evan 1 0 0 1 86
10 10 Bowman, Geoff 4 2 1 1 100
16 16 Schultz, Josh 1 1 1 0 104
19 19 Beerman, Jacob 4 2 0 0 88
22 22 Bronkema, Dylan 0 0 0 0 110
23 23 Orozco, Luis 0 0 0 0 100
24 24 Albert, Keaton 4 2 0 0 110
Substitutes
6 6 Fredericks, Johnny 0 0 0 0 2
9 9 Lopez, Corey 0 0 0 0 43
12 12 Canfield, Thomas 0 0 0 0 9
18 18 Kane, Sam 2 1 0 0 28
20 20 Jacobs, Kris 0 0 0 0 7
Totals 21 10 2 2
Indiana Wesleyan - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Goepper, Josh 110:00 2 1
Totals 2 1