Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Indiana Wesleyan () -VS- Grace (Ind.) ()

Box Score

Indiana Wesleyan logo
1
vs
Grace (Ind.) logo
4

Indiana Wesleyan ()
-VS-
Grace (Ind.) ()

Team Score By Period
Team Total F
Indiana Wesleyan INWU 1
Winner Grace (Ind.) GRC 4
Date:
2012-11-14
Time:
14:30:00
Site:
,
Officials
VIEW
Match History vs Grace (Ind.)

Team Statistics

Team Statistics
Statistic T
Shots
INWU 10 (2)
GRC 27 (12)
Saves
INWU 0
GRC 0
Corner Kicks
INWU 0
GRC 0
Fouls
INWU 0
GRC 0
() Shots on goal.

Individual Statistics

Indiana Wesleyan 1

INWU - Player Stats
Pos # Player SH SOG G A MIN
Starters
1 1 Goepper, Josh 0 0 0 0 0
2 2 Glibert, Tad 1 0 0 0 71
7 7 Carpenter, Lucas 1 0 0 0 90
9 9 Lopez, Corey 1 0 0 0 77
10 10 Bowman, Geoff 6 2 1 0 90
16 16 Schultz, Josh 0 0 0 0 84
17 17 Douwsma, Seth 0 0 0 0 72
19 19 Keating, Mark 0 0 0 0 72
22 22 Bronkema, Dylan 0 0 0 0 90
23 23 Orozco, Luis 0 0 0 0 52
24 24 Albert, Keaton 0 0 0 0 66
Substitutes
5 5 Melhorn, Steve 0 0 0 0 1
6 6 Fredericks, Johnny 0 0 0 0 5
8 8 Kintigh, Seth 0 0 0 0 17
11 11 Snyder, Micah 1 0 0 0 41
12 12 Canfield, Thomas 0 0 0 0 35
13 13 Rittenhouse, James 0 0 0 0 10
15 15 Reaves, Cody 0 0 0 0 12
20 20 Jacobs, Kris 0 0 0 0 5
Totals 10 2 1 0
Indiana Wesleyan - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Goepper, Josh 90:00 4 7
Totals 4 7

Grace (Ind.) 4

GRC - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 0 0 Collin Cone 0 0 0 0 0
2 2 Trent Smith 3 1 0 0 76
7 7 Austin Altimus 5 3 0 0 90
9 9 Ben Cahill 1 1 0 0 90
10 10 Gift Sibukome 7 3 1 0 82
11 11 Steven Fiema 4 2 1 1 80
12 12 Shane Barthuly 3 1 1 0 78
15 15 Trenton Porter 0 0 0 0 90
17 17 Devin Kemmerer 3 0 0 0 85
19 19 Justin Festa 0 0 0 0 90
26 26 Sam Cole 1 1 1 0 90
Substitutes
5 5 Kyle Hamlin 0 0 0 0 2
8 8 Nikola Blazic 0 0 0 1 24
20 20 Ben Bassous 0 0 0 1 17
Totals 27 12 4 3
Grace (Ind.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Collin Cone 90:00 1 1
Totals 1 1