Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Bethel (Ind.) () -VS- Indiana Wesleyan ()

Box Score

Bethel (Ind.) logo
1
vs
Indiana Wesleyan logo
2

Bethel (Ind.) ()
-VS-
Indiana Wesleyan ()

Team Score By Period
Team Total F
Bethel (Ind.) BC 1
Winner Indiana Wesleyan INWU 2
Date:
2012-10-13
Time:
19:00:00
Site:
,
Officials
VIEW
Match History vs Bethel (Ind.)

Team Statistics

Team Statistics
Statistic T
Shots
BC 9 (5)
INWU 10 (6)
Saves
BC 0
INWU 0
Corner Kicks
BC 0
INWU 0
Fouls
BC 0
INWU 0
() Shots on goal.

Individual Statistics

Bethel (Ind.) 1

BC - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 1 1 Cody Troyer 0 0 0 0 0
2 2 Zachary Drake 0 0 0 0 90
F 3 3 Daniel Moyo 3 2 0 0 79
4 4 Eduardo Fernandez 0 0 0 0 90
D 5 5 Joao Couto 0 0 0 0 90
D 7 7 Tyler Ormsby 0 0 0 0 90
MF 9 9 Timothy Wilson 0 0 0 0 53
D 10 10 Ricardo Carvalho 2 1 1 0 90
MF 11 11 Luke Davis 2 2 0 0 79
D 13 13 Josh Miller 0 0 0 0 71
F 17 17 Pedro Amaral 1 0 0 0 42
Substitutes
6 6 Gerardo Carrera 1 0 0 0 28
MF 16 16 Zach McCoy 0 0 0 0 0
F 18 18 Blake Bauman 0 0 0 0 36
D 22 22 Joshua Brenneman 0 0 0 0 19
F 23 23 Scott Gidman 0 0 0 0 11
MF 25 25 Lucas Dos Santos 0 0 0 0 26
Totals 9 5 1 0
Bethel (Ind.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Cody Troyer 90:50 2 4
Totals 2 4

Indiana Wesleyan 2

INWU - Player Stats
Pos # Player SH SOG G A MIN
Starters
1 1 Goepper, Josh 0 0 0 0 0
2 2 Glibert, Tad 0 0 0 1 84
7 7 Carpenter, Lucas 0 0 0 1 90
10 10 Bowman, Geoff 4 2 0 0 90
11 11 Snyder, Micah 1 0 0 1 74
16 16 Schultz, Josh 0 0 0 0 90
17 17 Douwsma, Seth 1 1 1 0 82
19 19 Keating, Mark 0 0 0 0 79
22 22 Bronkema, Dylan 0 0 0 0 90
24 24 Albert, Keaton 1 0 0 0 85
26 26 Meerkreebs, Zach 0 0 0 0 1
Substitutes
8 8 Kintigh, Seth 0 0 0 0 7
9 9 Lopez, Corey 3 3 1 0 66
12 12 Canfield, Thomas 0 0 0 0 15
23 23 Orozco, Luis 0 0 0 0 41
Totals 10 6 2 3
Indiana Wesleyan - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Goepper, Josh 90:50 1 4
Totals 1 4