Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Judson University () -VS- Indiana Wesleyan Univ ()

Box Score

Judson University logo
1
vs
Indiana Wesleyan Univ logo
0

Judson University ()
-VS-
Indiana Wesleyan Univ ()

Team Score By Period
Team Total F
Winner Judson University JC 1
Indiana Wesleyan Univ INWU 0
Date:
2010-10-13
Time:
19:00:00
Site:
,
Officials
VIEW
Match History vs Judson University

Team Statistics

Team Statistics
Statistic T
Shots
JC 10 (2)
INWU 9 (4)
Saves
JC 0
INWU 0
Corner Kicks
JC 0
INWU 0
Fouls
JC 0
INWU 0
() Shots on goal.

Individual Statistics

Judson University 1

JC - Player Stats
Pos # Player SH SOG G A MIN
Starters
01 01 Alex Tyton 0 0 0 0 0
5 5 William Zardetto 1 0 0 0 90
7 7 Jeff Lee 0 0 0 1 70
D 8 8 Pietr Kolasinski 0 0 0 0 90
14 14 Fernando Alvarez 1 0 0 0 70
18 18 Danny Hinterlong 0 0 0 0 70
F 24 24 Mike Tobie 1 0 0 0 90
26 26 Sven Moeller 2 1 0 0 90
27 27 Tom Kruse 2 1 1 0 90
D 40 40 Carey Bienert 0 0 0 0 90
77 77 Rafa Heck 1 0 0 1 90
Substitutes
6 6 Eric Reyes 0 0 0 0 20
F 9 9 Martin Khoshaba 1 0 0 0 20
22 22 Bruno Oliveira 1 0 0 0 20
Totals 10 2 1 2
Judson University - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 01 Alex Tyton 94:06 0 4
Totals 0 4

Indiana Wesleyan Univ 0

INWU - Player Stats
Pos # Player SH SOG G A MIN
Starters
2 2 Carpenter, Lucas 1 1 0 0 90
3 3 Bowman, Geoff 3 1 0 0 78
6 6 Tanzer, Ross 3 1 0 0 72
7 7 Lobdell, Mitch 0 0 0 0 83
8 8 Stoddard, Ben 0 0 0 0 82
9 9 Trainer, David 0 0 0 0 78
11 11 Snyder, Micah 0 0 0 0 87
15 15 Bock, Austin 1 1 0 0 78
21 21 Platt, Nick 0 0 0 0 0
22 22 Demchak, Mark 0 0 0 0 94
24 24 Enger, David 0 0 0 0 88
Substitutes
5 5 Meier, Kyle 0 0 0 0 23
10 10 Johnson, Erik 0 0 0 0 20
12 12 Calvert, Dale 1 0 0 0 25
13 13 Bassett, Jesse 0 0 0 0 3
14 14 McKinley, Josh 0 0 0 0 15
23 23 Grantham, Zach 0 0 0 0 15
Totals 9 4 0 0
Indiana Wesleyan Univ - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 21 Platt, Nick 94:06 1 1
Totals 1 1