Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Northwestern Ohio () -VS- Indiana Wesleyan ()

Box Score

Northwestern Ohio logo
2
vs
Indiana Wesleyan logo
2

Northwestern Ohio ()
-VS-
Indiana Wesleyan ()

Team Score By Period
Team Total F
Northwestern Ohio UNOH 2
Indiana Wesleyan INWU 2
Date:
2019-09-11
Time:
17:03:00
Site:
,
Officials
VIEW
Match History vs Northwestern Ohio

Team Statistics

Team Statistics
Statistic T
Shots
UNOH 26 (12)
INWU 10 (4)
Saves
UNOH 0
INWU 0
Corner Kicks
UNOH 0
INWU 0
Fouls
UNOH 0
INWU 0
() Shots on goal.

Individual Statistics

Northwestern Ohio 2

UNOH - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 1 1 Mark McMillan 0 0 0 0 0
D 4 4 Nic Baigrie 1 1 0 0 110
6 6 Luka Pekovic 3 1 0 1 110
7 7 Devin Morgan 1 1 0 1 90
8 8 David Moreno 4 1 0 0 110
F 10 10 Karim Jouini 4 2 0 0 110
F 12 12 Jimmy Morrissey 3 1 0 0 108
D 14 14 Marc Skelton 4 2 0 0 110
D 16 16 Mikhail Radchenko 2 1 1 0 110
MF 19 19 Gustavo Moses 2 1 1 0 100
D 26 26 Isaac Machado 1 1 0 0 110
Substitutes
MF 18 18 Felipe Melo 0 0 0 0 1
MF 23 23 Diego Flores 0 0 0 0 9
D 24 24 Jay Wacanno 1 0 0 0 20
Totals 26 12 2 2
Northwestern Ohio - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Mark McMillan 110:00 2 2
Totals 2 2

Indiana Wesleyan 2

INWU - Player Stats
Pos # Player SH SOG G A MIN
Starters
1 1 Carr, Aaron 0 0 0 0 0
4 4 Hargreaves, Zack 1 1 0 0 110
5 5 Binkerd, Cade 0 0 0 0 45
7 7 Oliveira, Glauber 1 1 0 1 95
9 9 Strawser, CJ 0 0 0 0 87
10 10 Ibrahim, Malik 1 0 0 0 110
11 11 Basara, Philipp 3 1 1 0 84
F 13 13 Williams, Wes 0 0 0 2 110
15 15 Glover, Drew 0 0 0 0 110
D 25 25 Rodriguez, Luis 0 0 0 0 58
F 29 29 Mendonca, Filipe 3 1 1 0 110
Substitutes
D 3 3 Troupe, Garrett 0 0 0 0 30
8 8 Aegerter, Tony 1 0 0 0 56
12 12 Davidson, Luke 0 0 0 0 37
D 14 14 Kline, Isaiah 0 0 0 0 40
17 17 Davidson, Chayton 0 0 0 0 11
Totals 10 4 2 3
Indiana Wesleyan - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Carr, Aaron 110:00 2 10
Totals 2 10