Skip To Main Content

Indiana Wesleyan University

Indiana Wesleyan University , go to homepage

Schedule

Events

Schedule
All Events

Grace (Ind.) () -VS- Indiana Wesleyan ()

Box Score

Grace (Ind.) logo
3
vs
Indiana Wesleyan logo
1

Grace (Ind.) ()
-VS-
Indiana Wesleyan ()

Team Score By Period
Team Total F
Winner Grace (Ind.) GRC 3
Indiana Wesleyan INWU 1
Date:
2018-10-10
Time:
19:00:00
Site:
,
Officials
VIEW
Match History vs Grace (Ind.)

Team Statistics

Team Statistics
Statistic T
Shots
GRC 15 (9)
INWU 12 (5)
Saves
GRC 0
INWU 0
Corner Kicks
GRC 0
INWU 0
Fouls
GRC 0
INWU 0
() Shots on goal.

Individual Statistics

Grace (Ind.) 3

GRC - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 1 1 Kurt Hamlin 0 0 0 0 0
4 4 Gabriel Osti 0 0 0 0 84
6 6 Colin Cape 0 0 0 0 90
7 7 Breno Oliveira 0 0 0 0 72
11 11 Cody Boerema 6 3 1 0 90
12 12 Ulisses Miranda 4 2 1 1 85
13 13 Josiah Osborn 0 0 0 0 90
15 15 Romain Chantrel 0 0 0 0 57
17 17 Marcelo Talamas 0 0 0 0 39
25 25 Togo Narusawa 3 2 0 0 90
31 31 Ivan Santagiuliana 0 0 0 0 90
Substitutes
2 2 Nikola Djordjevic 0 0 0 0 12
8 8 Zeb Johansson 0 0 0 0 32
16 16 Cole Voss 0 0 0 0 5
23 23 Damon Binkley 2 2 1 0 36
24 24 Tyler Brueckman 0 0 0 0 4
28 28 Mitchel Strawser 0 0 0 0 16
Totals 15 9 3 1
Grace (Ind.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Kurt Hamlin 90:00 1 4
Totals 1 4

Indiana Wesleyan 1

INWU - Player Stats
Pos # Player SH SOG G A MIN
Starters
1 1 Fugono, Naoya 0 0 0 0 0
D 4 4 Oliveira, Douglas 0 0 0 0 45
9 9 Strawser, CJ 0 0 0 0 78
10 10 Conti, Sammy 4 2 1 0 90
D 11 11 Hernandez, Eddie 0 0 0 0 25
D 12 12 Quesada, Gabe 1 0 0 0 90
15 15 Glover, Drew 0 0 0 0 90
F 16 16 Baldes, Jeremy 0 0 0 0 54
18 18 Rocha, Luis 3 2 0 0 90
D 25 25 Rodriguez, Luis 0 0 0 0 45
F 29 29 Mendonca, Filipe 3 1 0 0 81
Substitutes
7 7 Oliveira, Glauber 1 0 0 0 14
8 8 Aegerter, Tony 0 0 0 0 64
F 13 13 Williams, Wes 0 0 0 0 50
D 20 20 Hjelm, Bjorn 0 0 0 0 45
F 24 24 McComb, Will 0 0 0 0 33
Totals 12 5 1 0
Indiana Wesleyan - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Fugono, Naoya 90:00 3 5
Totals 3 5